Takers
Takers refer to users whose orders increase the disparity between long and short positions. If positions lean heavily toward longs, those initiating long trades or exiting shorts are classified as takers. If positions favor shorts, those starting short trades or liquidating longs qualify as takers.- Taker Fee: 0.055%
Makers
Makers are users whose orders help reduce the gap in long-short positioning. When longs dominate the open interest, initiating shorts or exiting longs counts as maker activity. When shorts prevail in open interest, starting longs or closing shorts is considered maker activity.- Maker Fee: 0.035%
HOLD VIP
By Trading Volume
Crypto
Commodities
| VIP Level | Trading Volume (30d) | Maker | Taker |
| VIP 0 | 0 | 0.0025% | 0.0027% |
| VIP 1 | 50,000,000 | 0.0022% | 0.0025% |
| VIP 2 | 150,000,000 | 0.002% | 0.0022% |
| VIP 3 | 300,000,000 | 0.0018% | 0.0019% |
| VIP 4 | 500,000,000 | 0.0012% | 0.0013% |
| VIP 5 | 3,000,000,000 | 0.0009% | 0.0009% |
| VIP 6 | 5,000,000,000 | 0.0006% | 0.0006% |
Stocks
| VIP Level | Trading Volume (30d) | Maker | Taker |
| VIP 0 | 0 | 0.011% | 0.011% |
| VIP 1 | 15,000,000 | 0.009% | 0.01% |
| VIP 2 | 50,000,000 | 0.008% | 0.0085% |
| VIP 3 | 100,000,000 | 0.0077% | 0.0077% |
| VIP 4 | 200,000,000 | 0.0054% | 0.0054% |
| VIP 5 | 500,000,000 | 0.0038% | 0.0038% |
| VIP 6 | 1,000,000,000 | 0.0027% | 0.0027% |
By Holding $HOLD
Crypto
Commodities
Stocks
Note: VIP status is updated every 24 hours based on a random daily snapshot of your $HOLD holding balance. No action is required β our system detects your staking and applies the correct tier automatically. In addition to Maker and Taker fees, there are also Rollover and Funding fees. Funding Fees: Balance the Scales
- More long positions? Long pays short. More shorts? Short pays long.
- Longer orders? Higher associated fees.